| Animation of NoC Simulations (description) | Davide Armand |
|
|---|---|---|
| Supervisor: Axel Jantsch | Examinator: Axel Jantsch | Opponent: |
| Host: | Local supervisor: | |
| Begin: May 2006 | End: | |
| Real-time debugging and tracing | Benny Andersson and Peter Myhrman |
|
| Supervisor: | Examinator: Axel Jantsch | Opponent: |
| Host: Axis Communications | Local supervisor: Mikael Nilsson | |
| Begin: September 2003 | End: | |
| Development of a NoC Power Model (description) | Robert Lauter |
|
| Supervisor: Raimo Haukilahti | Examinator: Axel Jantsch | Opponent: |
| Host: | Local supervisor: | |
| Begin: September 2003 | End: | |
| Development of a NoC Power Model (description) | Vineeth Govind |
|
| Supervisor: Raimo Haukilahti | Examinator: Axel Jantsch | Opponent: |
| Host: | Local supervisor: | |
| Begin: September 2003 | End: | |
| High-Quality BIST Solutions for SoC IP Cores using the m-BIST Methodology | Nuno Jauad Marques |
|
| Supervisor: Axel Jantsch | Examinator: Axel Jantsch | Opponent: |
| Host: IST / INESC-ID Lisboa, Portugal | Local supervisor: J. Paulo Teixeira | |
| Begin: June 2003 | End: | |
| Modelling of Action systems - State Machine modelling | Iris Ramos |
|
| Supervisor: Axel Jantsch | Examinator: Axel Jantsch | Opponent: Andrei Arakelov |
| Host: Åbo Akademi, Finland | Local supervisor: Tiberiu Seceleanu and Juha Plosila | |
| Begin: September 2002 | End: | |
Axel Jantsch 2012-04-26